Numbers and records
Winners 2023
Event | Winner/in | Time |
---|---|---|
Running men | Eliud Kipchoge (KEN) | 2:02:42 |
Running women | Tigst Assefa (ETH) | 2:11:53 WR |
Wheelchair men | Marcel Hug (SUI) | 1:23:07 |
Wheelchair women | Catherine Debrunner (SUI) | 1:34:16 WR |
Handbiking men | Joseph Fritsch (BEL) | 1:00:05 |
Handbiking women | Julia Dierkesmann (GER) | 1:17:51 |
Inline Skating men | Jason Suttles (BEL) | 0:57:01 |
Inline Skating women | Gabriela Rueda (FRA) | 1:08:59 |
World Records
Where | Year | Name | Time | Country |
---|---|---|---|---|
BMW BERLIN-MARATHON | 2022 | Eliud Kipchoge | 2:01:09 | KEN |
BMW BERLIN-MARATHON (mixed race) | 2023 | Tigst Assefa | 2:11:53 | ETH |
London-Marathon (women only) | 2017 | Mary Keitany | 2:17:01 | KEN |
Course Records
Event | Year | Name | Time | Country |
---|---|---|---|---|
Runners Men | 2022 | Eliud Kipchoge | 2:01:09* | KEN |
Runners Women | 2023 | Tigst Assefa | 2:11:53* | ETH |
Wheelchair Men | 1997 | Heinz Frei | 1:21:39 | SUI |
Wheelchair Women | 2023 | Catherine Debrunner | 1:34:16* | SUI |
Handbiker Men | 2019 | Jetze Plat | 1:00:01 | NED |
Handbiker Women | 2016 | Christiane Reppe | 1:08:54 | GER |
Inline Skater Men | 2022 | Bart Swings | 0:56:45 | BEL |
Inline Skater Women | 2017 | Maira Yaqueline Arias | 1:06:35 | ARG |
* World Record
Advertisement
Advertisement