Numbers and records
Winners 2022
Event | Winner/in | Time |
---|---|---|
Running men | Eliud Kipchoge (KEN) | 2:01:09 WR |
Running women | Tigist Assefa (ETH) | 2:15:37 CR |
Wheelchair men | Marcel Hug (SUI) | 1:24:56 |
Wheelchair women | Catherine Debrunner (SUI) | 1:36:47 CR |
Handbiking men | Joseph Fritsch (BEL) | 1:04:32 |
Handbiking women | Katrin Möller (GER) | 1:20:59 |
Inline Skating men | Bart Swings (BEL) | 0:56:45 CR |
Inline Skating women | Marie Dupuy (FRA) | 1:11:19 |
World Records
Where | Year | Name | Time | Country |
---|---|---|---|---|
BMW BERLIN-MARATHON | 2022 | Eliud Kipchoge | 2:01:09 | KEN |
Chicago-Marathon (mixed race) | 2019 | Brigid Kosgei | 2:14:04 | KEN |
London-Marathon (women only) | 2017 | Mary Keitany | 2:17:01 | KEN |
Course Records
Event | Year | Name | Time | Country |
---|---|---|---|---|
Runners Men | 2022 | Eliud Kipchoge | 2:01:09* | KEN |
Runners Women | 2022 | Tigist Assefa | 2:15:37 | ETH |
Wheelchair Men | 1997 | Heinz Frei | 1:21:39 | SUI |
Wheelchair Women | 2018 | Catherine Debrunner | 1:36:47 | SUI |
Handbiker Men | 2019 | Jetze Plat | 1:00:01 | NED |
Handbiker Women | 2016 | Christiane Reppe | 1:08:54 | GER |
Inline Skater Men | 2022 | Bart Swings | 0:56:45 | BEL |
Inline Skater Women | 2017 | Maira Yaqueline Arias | 1:06:35 | ARG |
* World Record
Participants 2022
Event | Participants |
---|---|
Runners | 45,527 |
Inline Skaters | 4,153 |
Runners of the mini-MARATHON (decentralized in the schools) | 7,317 |
Breakfast run | ca. 7,000 |
Bambini | 803 |
Kids Skating | 102 |
Wheelchair | 50 |
Handbiker | 92 |
34,879 Finisher in competition running, wheelchiar an handbike (11,537 women, 23,335 men and 7 divers) from 157 nations.
Advertisement
Advertisement