Numbers and records
Winners 2021
Event | Winner/in | Time |
---|---|---|
Running men | Guye Adola (ETH) | 2:05:45 |
Running women | Gotytom Gebreslase (ETH) | 2:20:09 |
Wheelchair men | Marcel Hug (SUI) | 1:24:03 |
Wheelchair women | Manuela Schär (SUI) | 1:37:31 |
Handbiking men | Jonas Van de Steene (BEL) | 1:01:40 |
Handbiking women | Yvonn Pijahn (GER) | 1:22:03 |
Inline Skating men | Bart Swings (BEL) | 0:56:50 |
Inline Skating women | Sandrine Tas (BEL) | 1:13:40 |
World Records
Where | Year | Name | Time | Country |
---|---|---|---|---|
BMW BERLIN-MARATHON | 2018 | Eliud Kipchoge | 2:01:39 | KEN |
Chicago-Marathon (mixed race) | 2019 | Brigid Kosgei | 2:14:04 | KEN |
London-Marathon (women only) | 2017 | Mary Keitany | 2:17:01 | KEN |
Course Records
Event | Year | Name | Time | Country |
---|---|---|---|---|
Runners Men | 2018 | Eliud Kipchoge | 2:01:39* | KEN |
Runners Women | 2018 | Gladys Cherono | 2:18:11 | KEN |
Wheelchair Men | 1997 | Heinz Frei | 1:21:39 | SUI |
Wheelchair Women | 2018 | Manuela Schär | 1:36:53* | SUI |
Handbiker Men | 2019 | Jetze Plat | 1:00:01 | NED |
Handbiker Women | 2016 | Christiane Reppe | 1:08:54 | GER |
* World Record
Participants 2021
Event | Participants |
---|---|
Runners | 24,796 |
Inline Skaters | 2,247 |
Runners of the mini-MARATHON (decentralized in the schools) | ca. 2,500 |
Breakfast run | no event in 2021 |
Bambini | only virtual event in 2021 |
Kids Skating | no event in 2021 |
Wheelchair | 25 |
Handbiker | 67 |
29,635 participants in total from 139 nations. 23,097 finishers (Runners: 6,366 women and 16,731 men)
Advertisement
Advertisement